Rivanhoe
Abstammung:
| E.H. Easy Game | ||
| E.H. Millenium | ||
| Ivanhoe | Pr.& ESt. Merle | |
| E.H. Hohenstein | ||
| St.Pr.& ESt. Interesse II | ||
| E.St. Indira X | ||
| E.H. Monteverdi | ||
| Symont | ||
| PrSt. Rominter Heide | StPrSt. Syvari | |
| E.H. Manrico | ||
| PrSt. Rominten VI | ||
| Romantika VI |
Abstammung:
| E.H. Easy Game | ||
| E.H. Millenium | ||
| Ivanhoe | Pr.& ESt. Merle | |
| E.H. Hohenstein | ||
| St.Pr.& ESt. Interesse II | ||
| E.St. Indira X | ||
| E.H. Monteverdi | ||
| Symont | ||
| PrSt. Rominter Heide | StPrSt. Syvari | |
| E.H. Manrico | ||
| PrSt. Rominten VI | ||
| Romantika VI |